It takes men and material up to the ideal working height to get the job done (Painting, welding, chiemneys maintenance, bridge construction etc.) correctly and efficiently done.
Features
It consists of
* The weight of lifting part includes platform, hoidst, safety lock and electric control system.
Features
- Time saving and cost saving alternative to tubular scaffolding
- Unlimited working height
- Quick and easy to assemble and install
- Light weight and easy to transport
It consists of
- Aluminum (Steel) platform
- Motorized traction hoists and controls
- Steel wire ropes attached to a roof suspension system
Type | ZLP1000 | ZLP800 | ZLP630 | ZLP500 | ZLP250 |
Working load limit | 1000kg | 800kg | 630kg | 500kg | 250kg |
Lifting speed | 8.7m/min | 9.0m/min | 9.0m/min | 9.0m/min | 9.0m/min |
Voltage-3 phase | 380V (415V/220V) | 380V (415V/220V) | 380V (415V/220V) | 380V (415V/220V) | 380V (415V/220V) |
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Rated power | 2.0x2 | 1.8x2 | 1.5x2 | 1.1x2 | 1.1x2 |
Hoist model | LTD100 | LTD80 | LTD63 | LTD50 | LTD50 |
Safety lock model | LSF310 | LSF309 | LSF308 | LSF308 | OSL308 |
Wire rope | 4x31SW+FC-10.2mm | 4x31SW+FC-9.1mm | 4x31SW+FC-8.3mm | 4x31SW+FC-8.3mm | 4x31SW+FC-8.3mm |
Platform size (LxWxH) | (2.5x3) x 0.76 x 1.45M | (2.5x3) x 0.76 x 1.45M | (2x3) x 0.76 x 1.45M | (2.5x2) x 0.76 x 1.45M | 1.2x0.6 x 2.3M |
Weight of suspension jibs | 340kg | 340kg | 340kg | 340kg | 170kg |
Weight of lifting part | 520kg (Steel) | 520kg (Steel) | 450kg (Steel) | 410kg (Steel) | 200kg (Steel) |
340kg (Aluminum) | 340kg (Aluminum) | 310kg (Aluminum) | 290kg (Aluminum) | 140kg (Aluminum) | |
Counter Weight | 1200kg | 1000kg | 900kg | 800kg | 350kg |
* The weight of lifting part includes platform, hoidst, safety lock and electric control system.
Inquiry - Gondola Platform ZLP Series