Type | LTD100 | LTD80 | LTD63 | LTD50 |
Working Load Limit | 1000kg | 800kg | 630kg | 500kg |
Ligting Speed | 8.7m/min | 9.0m/min | 9.0m/min | 9.0m/min |
Voltage | 380V (415V/220V) | 380V (415V/220V) | 380V (415V/220V) | 380V (415V/220V) |
Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Rated Power | 2.0Kw | 1.8Kw | 1.5Kw | 1.1Kw |
Dimension | 310x250x600mm | 310x250x600mm | 310x250x590mm | 310x250x580mm |
Weight | 53kg | 52kg | 50kg | 48kg |
Braking Torque | 15N.m | 15N.m | 15N.m | 15N.m |
Rotate Speed | 1400r/min | 1400r/min | 1400r/min | 1400r/min |
Wire Rope | 4x31SW+FC-10.2nm | 4x31SW+FC-9.1nm | 4x31SW+FC-8.3nm | 4x31SW+FC-8.3nm |
Inquiry - LTD Series Hoist